Home › eSIMania
eSIMania eSIM: prices for 78 destinations
eSIMania (based in Batumi, Georgia, founded 2023) covers 78 of the 90 destinations in our comparison and has the cheapest entry plan in 39 of them. Prices checked on November 12, 2026.
Key facts
| App | yes, purchase and installation without a QR code |
|---|---|
| Top-up | yes, an existing eSIM can be topped up |
| Hotspot | yes |
| Unlimited data | yes, for selected countries |
| Countries covered | 190+ |
Cheapest eSIMania plan per destination
| Destination | Cheapest plan | Price | Cheapest of all providers | |
|---|---|---|---|---|
| Turkey | 1 GB / 7 days | $1.68 | this | Go to eSIMania |
| Egypt | 1 GB / 7 days | $4.20 | $2.90 (Yesim) | Go to eSIMania |
| Thailand | 1 GB / 7 days | $2.40 | this | Go to eSIMania |
| USA | 1 GB / 7 days | $2.79 | this | Go to eSIMania |
| Switzerland | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Morocco | 1 GB / 7 days | $3.87 | $3 (Yesim) | Go to eSIMania |
| Japan | 1 GB / 7 days | $2.40 | this | Go to eSIMania |
| China | 1 GB / 7 days | $19.26 | $2.80 (Yesim) | Go to eSIMania |
| Albania | 1 GB / 7 days | $2.97 | $2.50 (Yesim) | Go to eSIMania |
| Vietnam | 1 GB / 7 days | $2.85 | $2.50 (Yesim) | Go to eSIMania |
| Canada | 1 GB / 7 days | $4.71 | $4.30 (Yesim) | Go to eSIMania |
| Australia | 1 GB / 7 days | $2.40 | this | Go to eSIMania |
| Serbia | 1 GB / 7 days | $2.88 | $2.50 (Yesim) | Go to eSIMania |
| Mexico | 1 GB / 7 days | $6 | $4.80 (Yesim) | Go to eSIMania |
| Tunisia | 1 GB / 7 days | $3.15 | $2.80 (Yesim) | Go to eSIMania |
| United Kingdom | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Sri Lanka | 1 GB / 7 days | $3.45 | $2.50 (Yesim) | Go to eSIMania |
| Bali / Indonesia | 1 GB / 7 days | $2.40 | this | Go to eSIMania |
| India | 1 GB / 7 days | $3.90 | $3.10 (Yesim) | Go to eSIMania |
| South Korea | 1 GB / 7 days | $13.50 | $2.50 (Yesim) | Go to eSIMania |
| Philippines | 1 GB / 7 days | $2.85 | this | Go to eSIMania |
| Montenegro | 1 GB / 7 days | $3.15 | $2.50 (Yesim) | Go to eSIMania |
| Bosnia and Herzegovina | 1 GB / 7 days | $6 | $3 (Yesim) | Go to eSIMania |
| Georgia | 1 GB / 7 days | $2.88 | $2.50 (Yesim) | Go to eSIMania |
| Malaysia | 1 GB / 7 days | $1.47 | this | Go to eSIMania |
| Singapore | 1 GB / 7 days | $1.95 | this | Go to eSIMania |
| South Africa | 1 GB / 7 days | $3.66 | $3.30 (Yesim) | Go to eSIMania |
| Brazil | 1 GB / 7 days | $4.14 | this | Go to eSIMania |
| Dominican Republic | 1 GB / 7 days | $6 | this | Go to eSIMania |
| Cape Verde | 1 GB / 7 days | $26.64 | $9.40 (Yesim) | Go to eSIMania |
| Maldives | 1 GB / 7 days | $20.10 | $7.90 (Yesim) | Go to eSIMania |
| Israel | 1 GB / 7 days | $3 | this | Go to eSIMania |
| Jordan | 1 GB / 7 days | $6 | $3.90 (ByteSIM) | Go to eSIMania |
| Oman | 1 GB / 7 days | $6 | $4.50 (ByteSIM) | Go to eSIMania |
| Qatar | 1 GB / 7 days | $6 | $4 (Yesim) | Go to eSIMania |
| New Zealand | 1 GB / 7 days | $2.85 | $2.50 (Yesim) | Go to eSIMania |
| Taiwan | 1 GB / 7 days | $13.50 | $2.50 (Yesim) | Go to eSIMania |
| Hong Kong | 1 GB / 7 days | $2.40 | this | Go to eSIMania |
| Kenya | 1 GB / 7 days | $6 | $6 (Yesim) | Go to eSIMania |
| Tanzania | 1 GB / 7 days | $10.38 | $6.50 (Yesim) | Go to eSIMania |
| Argentina | 1 GB / 7 days | $6 | $4.80 (Yesim) | Go to eSIMania |
| Peru | 1 GB / 7 days | $6 | $5.40 (Yesim) | Go to eSIMania |
| Colombia | 1 GB / 7 days | $6 | $6 (Yesim) | Go to eSIMania |
| Costa Rica | 1 GB / 7 days | $6.06 | $4.30 (Yesim) | Go to eSIMania |
| North Macedonia | 1 GB / 7 days | $3.78 | $3 (Yesim) | Go to eSIMania |
| Cambodia | 1 GB / 7 days | $3 | this | Go to eSIMania |
| Mauritius | 1 GB / 7 days | $6 | $4.80 (Yesim) | Go to eSIMania |
| Saudi Arabia | 1 GB / 7 days | $6 | $4.70 (Yesim) | Go to eSIMania |
| Uzbekistan | 1 GB / 7 days | $2.40 | this | Go to eSIMania |
| Spain | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Italy | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| France | 1 GB / 7 days | $2.40 | this | Go to eSIMania |
| Greece | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Cyprus | 1 GB / 7 days | $2.01 | $2 (Yesim) | Go to eSIMania |
| Croatia | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Portugal | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Austria | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Netherlands | 1 GB / 7 days | $2.16 | this | Go to eSIMania |
| Poland | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Germany | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Ireland | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Belgium | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Norway | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Malta | 1 GB / 7 days | $2.10 | this | Go to eSIMania |
| Hungary | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Bulgaria | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Slovenia | 1 GB / 7 days | $2.01 | $2 (Yesim) | Go to eSIMania |
| Romania | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Slovakia | 1 GB / 7 days | $2.01 | $2 (Yesim) | Go to eSIMania |
| Czech Republic | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Denmark | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Sweden | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Finland | 1 GB / 7 days | $2.01 | $2 (Yesim) | Go to eSIMania |
| Estonia | 1 GB / 7 days | $2.01 | $2 (Yesim) | Go to eSIMania |
| Latvia | 1 GB / 7 days | $2.01 | $2 (Yesim) | Go to eSIMania |
| Lithuania | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
| Luxembourg | 1 GB / 7 days | $2.01 | $2 (Yesim) | Go to eSIMania |
| Iceland | 1 GB / 7 days | $2.01 | this | Go to eSIMania |
Links to the providers are affiliate links. If you buy through them, we earn a commission. Your price stays the same.