Home › ByteSIM
ByteSIM eSIM: prices for 79 destinations
ByteSIM (based in Hong Kong, founded 2022) covers 79 of the 90 destinations in our comparison and has the cheapest entry plan in 2 of them. Prices checked on November 12, 2026.
Key facts
| App | yes, purchase and installation without a QR code |
|---|---|
| Top-up | no, more data or days require a new plan |
| Hotspot | yes |
| Unlimited data | yes, for selected countries |
| Countries covered | 200+ |
Cheapest ByteSIM plan per destination
| Destination | Cheapest plan | Price | Cheapest of all providers | |
|---|---|---|---|---|
| Turkey | 3 GB / 3 days | $3.50 | $1.68 (eSIMania) | Go to ByteSIM |
| Egypt | 3 GB / 3 days | $5.90 | $2.90 (Yesim) | Go to ByteSIM |
| Thailand | 3 GB / 3 days | $3.50 | $2.40 (eSIMania) | Go to ByteSIM |
| USA | Unlimited / 1 day | $3.90 | $2.79 (eSIMania) | Go to ByteSIM |
| Switzerland | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Morocco | Unlimited / 1 day | $5.90 | $3 (Yesim) | Go to ByteSIM |
| Japan | Unlimited / 1 day | $3.90 | $2.40 (eSIMania) | Go to ByteSIM |
| China | 3 GB / 3 days | $3.50 | $2.80 (Yesim) | Go to ByteSIM |
| Albania | Unlimited / 1 day | $4.90 | $2.50 (Yesim) | Go to ByteSIM |
| Vietnam | Unlimited / 1 day | $3.90 | $2.50 (Yesim) | Go to ByteSIM |
| Dubai (UAE) | 3 GB / 3 days | $6.50 | $3.10 (Yesim) | Go to ByteSIM |
| Canada | Unlimited / 1 day | $6.90 | $4.30 (Yesim) | Go to ByteSIM |
| Australia | Unlimited / 1 day | $3.90 | $2.40 (eSIMania) | Go to ByteSIM |
| Serbia | 3 GB / 3 days | $3.90 | $2.50 (Yesim) | Go to ByteSIM |
| Mexico | Unlimited / 1 day | $6.90 | $4.80 (Yesim) | Go to ByteSIM |
| Tunisia | Unlimited / 1 day | $4.90 | $2.80 (Yesim) | Go to ByteSIM |
| United Kingdom | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Sri Lanka | 3 GB / 3 days | $3.90 | $2.50 (Yesim) | Go to ByteSIM |
| Bali / Indonesia | Unlimited / 1 day | $3.90 | $2.40 (eSIMania) | Go to ByteSIM |
| India | Unlimited / 1 day | $5.90 | $3.10 (Yesim) | Go to ByteSIM |
| South Korea | 3 GB / 3 days | $3.50 | $2.50 (Yesim) | Go to ByteSIM |
| Philippines | Unlimited / 1 day | $3.90 | $2.85 (eSIMania) | Go to ByteSIM |
| Montenegro | 3 GB / 3 days | $4.50 | $2.50 (Yesim) | Go to ByteSIM |
| Bosnia and Herzegovina | 3 GB / 3 days | $6.90 | $3 (Yesim) | Go to ByteSIM |
| Georgia | 3 GB / 3 days | $4.50 | $2.50 (Yesim) | Go to ByteSIM |
| Malaysia | 3 GB / 3 days | $3.20 | $1.47 (eSIMania) | Go to ByteSIM |
| Singapore | 3 GB / 3 days | $3.50 | $1.95 (eSIMania) | Go to ByteSIM |
| South Africa | Unlimited / 1 day | $6.90 | $3.30 (Yesim) | Go to ByteSIM |
| Brazil | 3 GB / 3 days | $6.50 | $4.14 (eSIMania) | Go to ByteSIM |
| Dominican Republic | 3 GB / 3 days | $7.90 | $6 (eSIMania) | Go to ByteSIM |
| Cape Verde | Unlimited / 1 day | $18.90 | $9.40 (Yesim) | Go to ByteSIM |
| Maldives | 3 GB / 5 days | $16.90 | $7.90 (Yesim) | Go to ByteSIM |
| Israel | 3 GB / 3 days | $3.50 | $3 (eSIMania) | Go to ByteSIM |
| Jordan | 1 GB / 7 days | $3.90 | this | Go to ByteSIM |
| Oman | 3 GB / 3 days | $4.50 | this | Go to ByteSIM |
| Qatar | 3 GB / 3 days | $6.50 | $4 (Yesim) | Go to ByteSIM |
| New Zealand | 3 GB / 3 days | $3.90 | $2.50 (Yesim) | Go to ByteSIM |
| Taiwan | 3 GB / 3 days | $3.50 | $2.50 (Yesim) | Go to ByteSIM |
| Hong Kong | 3 GB / 3 days | $3.50 | $2.40 (eSIMania) | Go to ByteSIM |
| Kenya | 3 GB / 3 days | $10.50 | $6 (Yesim) | Go to ByteSIM |
| Tanzania | 3 GB / 3 days | $11.90 | $6.50 (Yesim) | Go to ByteSIM |
| Argentina | 3 GB / 3 days | $9 | $4.80 (Yesim) | Go to ByteSIM |
| Peru | 3 GB / 3 days | $9 | $5.40 (Yesim) | Go to ByteSIM |
| Colombia | 3 GB / 3 days | $9 | $6 (Yesim) | Go to ByteSIM |
| Costa Rica | 3 GB / 3 days | $9.50 | $4.30 (Yesim) | Go to ByteSIM |
| North Macedonia | Unlimited / 1 day | $7.90 | $3 (Yesim) | Go to ByteSIM |
| Cambodia | 3 GB / 3 days | $4.50 | $3 (eSIMania) | Go to ByteSIM |
| Mauritius | Unlimited / 1 day | $8.90 | $4.80 (Yesim) | Go to ByteSIM |
| Saudi Arabia | 3 GB / 3 days | $7.20 | $4.70 (Yesim) | Go to ByteSIM |
| Uzbekistan | 3 GB / 3 days | $3.90 | $2.40 (eSIMania) | Go to ByteSIM |
| Spain | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Italy | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| France | 3 GB / 3 days | $3.50 | $2.40 (eSIMania) | Go to ByteSIM |
| Greece | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Cyprus | 3 GB / 3 days | $3.50 | $2 (Yesim) | Go to ByteSIM |
| Croatia | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Portugal | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Austria | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Netherlands | Unlimited / 1 day | $3.90 | $2.16 (eSIMania) | Go to ByteSIM |
| Poland | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Germany | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Ireland | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Belgium | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Norway | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Malta | 3 GB / 3 days | $3.50 | $2.10 (eSIMania) | Go to ByteSIM |
| Hungary | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Bulgaria | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Slovenia | 3 GB / 3 days | $3.50 | $2 (Yesim) | Go to ByteSIM |
| Romania | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Slovakia | 3 GB / 3 days | $3.50 | $2 (Yesim) | Go to ByteSIM |
| Czech Republic | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Denmark | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Sweden | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Finland | 3 GB / 3 days | $3.50 | $2 (Yesim) | Go to ByteSIM |
| Estonia | 3 GB / 3 days | $3.50 | $2 (Yesim) | Go to ByteSIM |
| Latvia | 3 GB / 3 days | $3.50 | $2 (Yesim) | Go to ByteSIM |
| Lithuania | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
| Luxembourg | 3 GB / 3 days | $3.50 | $2 (Yesim) | Go to ByteSIM |
| Iceland | 3 GB / 3 days | $3.50 | $2.01 (eSIMania) | Go to ByteSIM |
Links to the providers are affiliate links. If you buy through them, we earn a commission. Your price stays the same.